2010 Personnel
Coaches
Phillip Bloomfield
Steve Foley
Maurice Mata
Erick Techmanski
Richard Tolliver
Terry Woods
Team
| # | Name | Position | Ht. | Wt. | Tenure |
|---|---|---|---|---|---|
| 3 | Reynaldo Guajardo | LB/FB/DL | 5'8' | 230 | Rookie |
| 7 | Jaime Barrozo | QB/K/DE/CL | 5'11" | 250 | Veteran |
| 9 | Randy Frolich | QB/WR | 6'0" | 182 | Veteran |
| 12 | Kevin Curtis | WR/S | 6'1' | 210 | Veteran |
| 15 | Derek Feltner | RB/WR | 5'10" | 190 | Veteran |
| 18 | Chuck Kramer | OL/DT/FB | 6 | 230 | Veteran |
| 18 | Travis Worthington | WR/S | 6'1 | 235 | Rookie |
| 20 | John Waters | DB | 56 | 168 | Veteran |
| 21 | Javi Velasquez | CB/FS | 5'8" | 165 | Rookie |
| 23 | Ryan McCann | WR/S | 6'2' | 195 | Rookie |
| 23 | Louis Stallworth | DB/WR | 6'1 | 210 | Veteran |
| 24 | Dornyel Prather | Tailback/WR | 5'9" | 190 | Veteran |
| 25 | Mike Ortiz | QB/WR | 5'9" | 181 | Rookie |
| 25 | Robert Schultz | OL/DT | 6'2' | 205 | Rookie |
| 27 | Jonathan Gomez | RB | 5'6" | 155 | Veteran |
| 31 | Greg Brefeld | CB/FS | 5'11 | 195 | Veteran |
| 38 | Marshall Perry | DB/WR/QB | 6'0" | 170 | Veteran |
| 40 | Sam Oldman | DT/FB | 6'1 | 245 | Rookie |
| 44 | Donte Soto | LB/DT/TE | 6 | 220 | Rookie |
| 47 | Nick Olson | S/DEF | 6'1 | 225 | Rookie |
| 55 | Teddy Bogdaniec | OL | 6'2' | 310 | Veteran |
| 56 | Fred Blumenberg | DB | 6'1 | 225 | Rookie |
| 66 | Austin Kelley | OL | 5'11 | 260 | Veteran |
| 73 | Cory Gaul | OL | 6'2" | 270 | Rookie |
| 73 | Richard Brown | T/DEF | 6'4' | 280 | Rookie |
| 76 | Daniel Hagy | DT/FB | 6'3" | 255 | Rookie |
| 77 | Marcus (Tank) Rodriguez | DT/FB | 5'8" | 290 | Veteran |
| 80 | Scott ( Zoup) Zupancic | OL/DT | 6'5" | 340 | Rookie |
| 81 | Joe Fuentes | LB/FB/DL | 6 | 235 | Rookie |
| 82 | Jeremy Shedrick | DE/WR | 6'4' | 252 | Veteran |
| 83 | Andrew Krueger | LB/DT/TE | 62 | 235 | Veteran |
| 88 | Richard Degand | Guard | 6'3" | 300 | Veteran |
| 94 | David Donahue | DT/FB | 5'11 | 225 | Veteran |
| 95 | Dylan Shearon | DT/TE | 5'9" | 230 | Veteran |
| 99 | Tom Collins | DT/FB | 5'10 | 280 | Veteran |
