2010 Personnel
Coaches
Phillip Bloomfield
Maurice Mata
Eric Techmanski
Richard Tolliver
Terry Woods
Team
| # | Name | Position | Ht. | Wt. | Tenure |
|---|---|---|---|---|---|
| 7 | Jaime Barrozo | QB/K/DE/CL | 5'11" | 250 | Veteran |
| 9 | Randy Frolich | QB/WR | 6'0" | 182 | Veteran |
| 15 | Derek Feltner | RB/WR | 5'10" | 190 | Veteran |
| 20 | John Waters | DB | 56 | 168 | Veteran |
| 24 | Dornyel Prather | Tailback/WR | 5'9" | 190 | Veteran |
| 27 | Jonathan Gomez | RB | 5'6" | 155 | Veteran |
| 38 | Marshall Perry | DB/WR/QB | 6'0" | 170 | Veteran |
| 54 | Adrian Matute | LB/FB/DL | 5'9" | 216 | Veteran |
| 89 | Richard Degand | Guard | 6'3" | 300 | Veteran |
| Alex Rodriguez | Veteran | ||||
| Andrew Krueger | DT/TE | 62 | 235 | Veteran | |
| Greg Breseld | CB/FS | 5'11 | 195 | Veteran | |
| Austin Kelley | OL | Veteran | |||
| Jeremy Shedrick | DT/TE | 64 | 255 | Veteran | |
| Dylan Shearon | DT/TE | 5'9" | 220 | Veteran | |
| Kevin Curtis | WR | Veteran | |||
| Teddy Bogdaniec | OL | Veteran | |||
| Tank Rodriguez | Veteran | ||||
| David Donahue | Veteran | ||||
| Chris Pederson | Rookie | ||||
| Alfred Tovar | Rookie | ||||
| Scott ( Zoo) Zupancic | Rookie | ||||
| Ryan MCcann | Rookie | ||||
| Sam Oldman | Rookie | ||||
| Fred Blumenberg | Rookie | ||||
| Nick Olson | Rookie | ||||
| Donte Marshall | Rookie | ||||
| Donte Soto | Rookie | ||||
| Richard Brown | Rookie | ||||
| Reynaldo Guajardo | Rookie | ||||
| Tyler Mooney | Rookie | ||||
| Daniel Hagy | Rookie | ||||
| Javi Velasquez | CB/FS | Rookie |
